President | Total Orders | Order Number Range | Years in Office | Orders Per Year |
---|---|---|---|---|
George Washington | 8 | unnumbered | 7.95 | 1.0 |
John Adams | 1 | unnumbered | 4 | 0.3 |
Thomas Jefferson | 4 | unnumbered | 8 | 0.5 |
James Madison | 1 | unnumbered | 8 | 0.1 |
James Monroe | 1 | unnumbered | 8 | 0.1 |
John Quincy Adams | 3 | unnumbered | 4 | 0.8 |
Andrew Jackson | 12 | unnumbered | 8 | 1.5 |
Martin van Buren | 10 | unnumbered | 8 | 1.3 |
William Henry Harrison | 0 | 0.08 | 0.0 | |
John Tyler | 17 | unnumbered | 3.92 | 4.3 |
James K. Polk | 18 | unnumbered | 4 | 4.5 |
Zachary Taylor | 5 | unnumbered | 1.34 | 3.7 |
Millard Fillmore | 12 | unnumbered | 2.66 | 4.5 |
Franklin Pierce | 35 | unnumbered | 4 | 8.8 |
James Buchanan | 16 | unnumbered | 4 | 4.0 |
Abraham Lincoln | 48 | unnumbered | 4.11 | 11.7 |
Andrew Johnson | 79 | unnumbered | 3.89 | 20.3 |
Ulysses S. Grant | 217 | unnumbered | 8 | 27.1 |
Rutherford B. Hayes | 92 | unnumbered | 4 | 23.0 |
James Garfield | 6 | unnumbered | 0.54 | 11.1 |
Chester Arthur | 96 | unnumbered | 3.46 | 27.7 |
Grover Cleveland - I | 113 | unnumbered | 4 | 28.3 |
Benjamin Harrison | 143 | unnumbered | 4 | 35.8 |
Grover Cleveland - II | 140 | unnumbered | 4 | 35.0 |
William McKinley | 185 | unnumbered | 4.53 | 40.9 |
Theodore Roosevelt | 1,081 | 7.47 | 144.7 | |
William Howard Taft | 724 | 4 | 181.0 | |
Woodrow Wilson | 1,803 | 8 | 225.4 | |
Warren G. Harding | 522 | 2.41 | 216.9 | |
Calvin Coolidge | 1,203 | 5.59 | 215.2 | |
Herbert Hoover | 968 | 5075 - 6070 | 4 | 242.0 |
Franklin D. Roosevelt | 3,522 | 6071 - 9537 | 12.11 | 290.8 |
Harry S. Truman | 907 | 9538 - 10431 | 7.77 | 116.7 |
Dwight D. Eisenhower | 484 | 10432 - 10913 | 8 | 60.5 |
John F. Kennedy | 214 | 10914 - 11127 | 2.84 | 75.4 |
Lyndon B. Johnson | 325 | 11128 - 11451 | 5.16 | 62.9 |
Richard Nixon | 346 | 11452 - 11797 | 5.56 | 62.3 |
Gerald R. Ford | 169 | 11798 - 11966 | 2.45 | 69.1 |
Jimmy Carter | 320 | 11967 - 12286 | 4 | 80.0 |
Ronald Reagan | 381 | 12287 - 12667 | 8 | 47.6 |
George H. W. Bush | 166 | 12668 - 12833 | 4 | 41.5 |
William J. Clinton | 364 | 12834 - 13197 | 8 | 45.5 |
George W. Bush | 291 | 13198 - 13488 | 8 | 36.4 |
Barack Obama | 235 | 13489 - 13723... | 7.5 | 31.3 |
HERE'S AN INTERESTING WEBSITE: No telling how long it will be around.
CRONY CAPITALISM:Billionaires know how to game the system. It is rigged.
SOME OF THE BEST RESPONSES EVER:Some very thoughtful responses to this post on what's happening in Venezuela.
DEFINITION OF DESPICABLE: Once a bullshitter always a bull shitter. The man has no shame, conscience or ability to do anything except lie.
REACHING THE TIPPING POINT?; Another brave female reporter tells it like it ia.
A CONSERVATIVE BLACK SPEAKS:He makes sense but is that voice in the wilderness going to be enough?
BJ ALL OVER: Imagine how much good could be done with that jack
IS IT A PC WORLD OR WHAT:
PURGE THE UNBELIEVERS: Saatchi & Saatchi chairman Kevin Roberts has resigned following his controversial gender diversity comments.
In an interview published Friday, Roberts said the debate over gender diversity in the advertising industry was “over” and he spent “no time” thinking about the issue at Publicis, thanks to its 50-50 gender split, adding that the company had “never had a problem.”Heretic.
Roberts also suggested that many female and male creatives did not take top leadership roles because they simply wanted to be happy and “do great work.”
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.